Quick Convert: 1000 mL
1000 mL to Grams
How heavy is 1000 mL? The answer depends entirely on what ingredient you are measuring. Use the calculator to see the conversion in real-time.
1000 mL = weight by ingredient
Comparison
How much does 1000 mL weigh?
The table below compares the weight of 1000 mL for the 7 most common kitchen and scientific ingredients.
| Ingredient | Density | Weight of 1000 mL |
|---|---|---|
| ๐ง Water | 1.00 g/mL | 1000 g |
| ๐ฅ Milk | 1.03 g/mL | 1030 g |
| ๐พ Flour (All-Purpose) | 0.53 g/mL | 530 g |
| ๐ฌ Sugar (Granulated) | 0.85 g/mL | 850 g |
| ๐ฏ Honey | 1.42 g/mL | 1420 g |
| ๐ง Butter | 0.96 g/mL | 960 g |
| ๐ซ Cooking Oil | 0.92 g/mL | 920 g |
Other amounts
Common conversion volumes
More tools