Quick Convert: 500 mL
500 mL to Grams
How heavy is 500 mL? The answer depends entirely on what ingredient you are measuring. Use the calculator to see the conversion in real-time.
500 mL = weight by ingredient
Comparison
How much does 500 mL weigh?
The table below compares the weight of 500 mL for the 7 most common kitchen and scientific ingredients.
| Ingredient | Density | Weight of 500 mL |
|---|---|---|
| ๐ง Water | 1.00 g/mL | 500 g |
| ๐ฅ Milk | 1.03 g/mL | 515 g |
| ๐พ Flour (All-Purpose) | 0.53 g/mL | 265 g |
| ๐ฌ Sugar (Granulated) | 0.85 g/mL | 425 g |
| ๐ฏ Honey | 1.42 g/mL | 710 g |
| ๐ง Butter | 0.96 g/mL | 480 g |
| ๐ซ Cooking Oil | 0.92 g/mL | 460 g |
Other amounts
Common conversion volumes
More tools